| Wastewater Treatment | Secondary Treatment | ||
| Secondary treatment is the heart of most wastewater treatment plants. Many biological treatment options are available. Selection of the best fit for a particular application depends on many factors including influent and effluent criteria, effluent disposal or reuse, site availability and constraints, energy costs, solids disposal or reuse alternatives and operator preference. | ||
| Product | Description | Manufacturer |
| Vertical Loop Reactor (VLR®) for Biological Treatment | A highly effficient, simple process that is Ideally suited for conventional and advanced activated sludge, simultaneous nitrification/denitrification, biological phosphorus removal and stormwater treatment. | Siemens/Envirex |
| Orbal® Multichannel Oxidation System | A complete mix, looped reactor system that’s ideal for conventional activated sludge, advanced secondary sludge treatment, simultaneous nitrification-denitrification, biological phosphorus removal and stormwater treatment. | Siemens/Envirex |
| MemJet® Submerged Membrane Bioreactor Systems | A unique wastewater treatment process that combines a single sludge aerobic biological treatment process with an integrated, immersed membrane system. | Siemens/Envirex |
| Rex-Flex™ Fine Bubble Membrane Diffuser | When air is turned on, the membrane expands and rises off its seat and the apertures open to release a controlled, energy efficient stream of bubbles. | Siemens/Envirex |
| AGAR® (Attached Growth Airlift Reactor) Biological Treatment Process | An innovative biological treatment process that uses thousands of special carriers designed to create an enormous total surface area for biofilm growth, enhancing your wastewater treatment process without expanding your footprint. | Siemens/Envirex |
| Rotating Biological Contactor (RBC) Process | Ideal for secondary and/or advanced treatment in municipal or industrial applications. | Siemens/Envirex |
| OMNIFLO® Sequencing Batch Reactor (SBR) Systems | A fill-and-draw, non-steady state activated sludge process in which one or more reactor basins are filled with wastewater during a discrete time period, and then operated in a batch mode. | Siemens/Jet Tech |
| Jet Aeration and Mixing | Industry leading, high efficiency Vari-Cant jet aeration systems. | Siemens/Jet Tech |
| Package treatment plants for wastewater applications | Customers benefit economically and timewise from our ability to provide a wide range of wastewater treatment equipment from design to construction. | Siemens/Davco |
| Single-stage high efficiency blowers | Turblex advantages include: power savings--up to 35 percent more efficient than competitive units, and turndown of air flow—100 to 45 percent to match aeration requirements. | Turblex |
| Multi-stage horizontally split blowers | An extremely quiet running unit that rotates at 3,600 rpm and with an expected life in excess of 30 years. | Turblex |
| Biostyr | A high-rate upflow submerged media biologically aerated filter (BAF). | Krüger |
| Oases | A high-purity oxygen (HPO) activated sludge process for secondary treatment of wastewater. | Krüger |
| Oxidation Ditch Technologies | Kruger is a leading supplier of Oxidation Ditch technologies and offers some of the most advanced treatment processes on the market today. | Krüger |
| Diffused Aeration Panel | Parkson’s aeration components can reduce costs while increasing the efficiency of the wastewater aeration process. | Parkson |
| Biolac® Treatment System | An innovative activated sludge process using long sludge age biological treatment to create an extremely stable, easily operated system. | Parkson |
| Biolac® Wave Oxidation© Nutrient Removal Process - Wave Ox | Simplifies biological nutrient removal (BNR.) | Parkson |
| Hi-GARD® Rotary Distributors | A cost effective means of distribution with low-maintenance equipment. | Siemens/General Filter |
| AccuPac® Cross Flow Media | Provides a cost-effective method for reduction of organics (roughing and polishing), nitrification, denitrification, and anaerobic treatment of municipal and industrial wastewaters. | Brentwood |
| AccuWeb Frame™ | Increases the effective Mixed Liquor Suspended Solids (MLSS) inventory of the system without increasing solids loading to the clarifier. | Brentwood |
| Vertical Mixers | Vertical Mixers for anoxic and other biological selector basins | Sharpe Mixers |
Home |
About Us | Products |
Parts Request | Line
Cards | Solutions
Contact
Us | Request
Info | Testimonials | Site
Map