| Wastewater Treatment | Transport, Drying & Beneficial Reuse | ||
| Different biosolids disposal options may require drying, transport, conveying and truck-loading equipment options. | ||
| Product | Description | Manufacturer |
| Serpentix Pathwinder Energy Recovery and Reuse |
A Serpentix conveyor can elevate materials at steep inclines and turn horizontally – this differentiates it from all other bulk handling conveyors. | Serpentix |
| Conveying and Hopper Systems | Circular bins and conveying systems utilizing the Hindon Roplex discharger and MSE watertight gates. | RDP Technologies |
| Conveying & Hopper Systems | A wide variety of conventional hopper and conveying systems. | Jim Myers & Sons |
| Quick Dry Filtration System | A proactive method of wastewater treatment, designed to separate solids and liquids. | Deskins |
| Solar Dryer | Reduces sludge volumes up to 90% and produces class A sludge using solar energy. | Parkson |
| EnVessel Pasteurization | In under 30 minutes, sludge is converted to Class A, pathogen free biosolids. | RDP Technologies |
| Line Stabilization | Class B line stabilization of biosolids. | RDP Technologies |
| Hybrid Evaporator | Combined drying line pasteurization for Class A biosolilds. | RDP Technologies |
| BioCon Dryer | The BioCon process provides safe, simple and efficient biosolids drying & energy recovery. | Krüger |
| BioCon Energy Recovery System (BERS) |
Reduces the total output of the plant to 5-10% of the original sludge cake quantity with energy recovery. | Krüger |
Home |
About Us | Products |
Parts Request | Line
Cards | Solutions
Contact
Us | Request
Info | Testimonials | Site
Map